You are here

Refuse & Recycling Division

The Refuse/Recycling Division is responsible for the oversight of all residential rubbish, recycling, yard debris, and appliance collection programs. It's the mission of Refuse/Recycling Division to reduce the amount of waste and reliance on landfills through waste reduction, recycling and reuse programs. It is a division of the Dept. of Public Works

To accomplish the mission, the division manages the Forbes Street compost site, the automotive motor oil and antifreeze collection program and  also responsible for the oversight of rubbish and recycling collection contracts for all School Department facilities.  This division organizes and oversees litter prevention and collection programs including Earth Day events in the spring and the Shoreline Cleanup in the fall. Upon request, the division provides components for education curriculum, classroom presentations and field trips. 

 

5 Things You Need to Know About Recycling Right in East Providence:

1. No recylcing bins = No trash collection 

2. If your recycling cart is not at the curb on recycling weeks rubbish will not be collected.

3. Leave recycling bins at the curb until trash has been collected.

4. Recycling saves tax dollars, but IMPROPER RECYCLING WILL COST YOU!  Please do your part.

5. Plastic bags and other non-recyclable items found in your bin will cost you a fine - $50

 

Improper recycling results in rejected loads which ultimately cost the city and taxpayers thousands of dollars each year. 

Rejected Loads and Cost of Rejected Loads by Year
Year #Loads Equipment Fee Cost  Rejected Tons Landfill Cost  Total
2020 55 X $250 $13,750.00 342x47.00 $16,074.00 $29,824.00
2019 32 X $250 $8,000.00 194X47.00 $9,118.00 $17,118.00
2018 7X$250 $1,750.00 40X47.00 $1,880.00 $3,630,00
2017 3X$250 $750.00 21X47.00 $987.00 $1,737.00
2016 0 $0 0 $0.0 0
2015 0 $0 0 $0.0 0
          $52,309.00

 

                                                          2022 Rejected Loads

Month Loads Rejected Equipment Fee Total Rejected Tons Landfill   Total Amount
Jan. 2022 4 X $250 $1,000 62  x 47.00 $1,110.00 $2,110.00
Feb. 2022 4X $250 $3,750 87.97 x 47.00 $4,134.59 $7,884.59
March 2022 15X $250 $2,250 52.72 x 47.00 $2,477.84 $4,727.84
April 2022 9X $250 $2,250 52.72 x 47.00 $2,451.52 $4,701.52
May 2022 3X $250 $750 19.92 x 47.00 $936.324 $1,686.24
June 2022 5X $250 $1,250 30.34 x 47.00 $1,325.98 $2,675.98
July 2022 6X $250 $1,500 27.90 x 54.00 $1,506.60 $3,006.00
August 2022 6X $250 $4,000 101.6 x 54.00 $5,457.24 $9,457.24
Sept. 2022 4 $250 $1,000 23.60 x 54.00 $1,274.00 $2,274.00
Oct. 2022 7X $250 $1,750 58.67x 54.00 $3,168.18 $4,918.18
Nov. 2022 6X $250 $1,500 40.85 x 54.00 $2,205.90 $3,705.90
Dec. 2022 X $250        
Total for Year         $47,147.49

                                                     

2021 Rejected Loads

Jan. 2021 4 X $250 $1000 24 $1,128 $2,128
Feb. 2021 2 X $250 $500 12.05 $566.35 $1,066
March 2021 None Rejected       0
April 2021 1 X $250 $250 5.4 $342 $592
May 2021 None Rejected       0
June 2021 None Rejected        0
July 2021 1 X $250 $250 5.4 $253.80 $503.80
August 2021 1 X $250 $250 5.38 $252.86 $502.86
September 2021 5 X $250 $1250 31.1 $1,461 $2,711
October 2021 8 X $250 $2,000 47 $2,209 $4,209
November 2021 12 X $250 $3,000 69 $3,243 $6,243
December 2021 11 X $250 $2,700 65.6 $3,507.82 $5,807.82
Total for Year  45 $11,200 266.8 $12,513.83 $23,763.83

2020 Rejected Loads

Jan. 2020 3 X $250 $750 18.39 x47.00 $864.33  $1,614.33
Feb. 2020 None Rejected        
March 2020 3 X $250 $750 20.14 X 47.00 $946.58 $1,696.58
April 2020 8 X $250 $2,000 48.81 X 47.00 $2,294.07 $4,294.07
May 2020 4 X $250 $1,000     $2,166.54
June 2020 7 X $250 $1,750     $4,040.21
July 2020 7 X $250 $1,750     $3,910.12
August 2020 5 X $250 $1,250     $2,779.85
September 2020 7 X $250 $1750     $3,766.77
October 2020 3 X $250 $750     $1,635,00
November 2020 3 X $250 $750     $1,492.60
December 2020 5 X $250 $1,250     $3,015.32
Total for the Year         $30,411. 39

Let’s Recycle Right!  What to place and NOT place in your bin!