Mixed Recycling
Rhode Island's mixed recycling program covers the items you can put in your recycling bin/cart at home, school, work, etc. Your efforts to recycle right will keep recycling workers safe, save the City of East Providence money, provide high-quality raw materials to manufacturers, and preserve space in the central landfill.
The City of East Providence sees a number of rejected recycle collection loads each year and is looking to residents to recycle right. If a load is deemed contaminated, Rhode Island Resource Recovery assesses a $250 equipment use/handling charge to process the materials, which are transported over to the landfill and billed at the tipping fee the city pays for disposing of trash. This is costing the city thousands of dollars each year.
2022 Rejected Loads
Month | Loads Rejected | Equipment Fee Total | Rejected Tons | Landfill | Total Amount |
Jan. 2022 | 4 X $250 | $1,000 | 23.62 x 47.00 | $1,110.00 | $2,110.00 |
Feb. 2022 | 15 X $250 | $3,750 | 87.97 x 47.00 | $4,134.59 | $7,884.59 |
March 2022 | 9 X $250 | $2,250 | 52.72 x 47.00 | $2,477.84 | $4,727.84 |
April 2022 | 9 X $250 | $2,250 | 52.72 x 47.00 | $2,451.52 | $4,701.52 |
May 2022 | 3 X $250 | $750 | 19.92 x 47.00 | $936.324 | $1,686.24 |
June 2022 | 5 X $250 | $1,250 | 30.34 x 47.00 | $1,325.98 | $2,675.98 |
July 2022 | 6 X $250 | $1,500 | 27.90 x 54.00 | $1,506.60 | $3,006.00 |
Aug. 2022 | 16 X $250 | $4,000 | 101.6 x 54.00 | $5,457.24 | $9,457.24 |
Sept. 2022 | 4 X $250 | $1,000 | 23.60 x 54.00 | $1,274.00 | $2,274.00 |
Oct. 2022 | 7 X $250 | $1,750 | 58.67x 54.00 | $3,168.18 | $4,918.18 |
Nov. 2022 | 6 X $250 | $1,500 | 40.85 x 54.00 | $2,205.90 | $3,705.90 |
Dec. 2022 | |||||
TOTAL for YEAR | $47,147.49 |
MONTH | Loads Rejected | Equipment Fee total | Rejected Tons | Landfill | Total Amount |
---|---|---|---|---|---|
Jan. 2021 | 4 X $250 | $1,000 | 24 | $1,128 | $2,128 |
Feb. 2021 | 2 X $250 | $500 | 12.05 | $566.35 | $1,066 |
March 2021 | None Rejected | 0 | |||
April 2021 | 1 X $250 | $250 | 5.4 | $342 | $592 |
May 2021 | None Rejected | 0 | |||
June 2021 | None Rejected | 0 | |||
July 2021 | 1 X $250 | $250 | 5.4 | $253.80 | $503.80 |
Aug. 2021 | 1X $250 | $250 | 5.38 | $252.86 | $502.86 |
Sept. 2021 | 5 X $250 | $1,250 | 31.1 | $1,461 | $2,711 |
Oct. 2021 | 8 X $250 | $2,000 | 47 | $2,209 | $4,209 |
Nov. 2021 | 12 X $250 | $3,000 | 69 | $3,243 | $6,243 |
Dec. 2021 | 11 X $250 | $2,700 | 65.6 | $3,507.82 | $5,807.82 |
TOTAL FOR YEAR | 45 | $11,200 | 266.8 | $12,513.83 | $23,763.83 |
2020 Rejected Loads
MONTH | Loads Rejected | Equipment FeeTotal | Rejected Tons | Landfill | Total Amount |
Jan. 2020 | 3X $250.00 | $750.00 | 18.39 x47.00 | $864.33 | $1,614.33 |
Feb. 2020 | None Rejected | ||||
March 2020 | 3X $250.00 | $750.00 | 20.14 x 47.00 | $946.58 | $1,696.58 |
April 2020 | 8X $250.00 | $2,000.00 | 48.81 x47.00 | $2,294.07 | $4,294.07 |
May 2020 | 4X $250.00 | $1,000.00 | 24.82 x47.00 | $1,166.54 | $2,166.54 |
June 2020 | 7X $250.00 | $1,750.00 | 36.56 x47.00 | $2,290.21 | $4,040.21 |
July 2020 | 7X $250.00 | $1,750.00 | 45.96 x47.00 | $2,160.12 | $3,910.12 |
Aug. 2020 | 5X $250.00 | $1,250.00 | 32.55x47.00 | $1,529.85 | $2,779.85 |
Sept. 2020 | 7X $250.00 | $1,750.00 | 42.91x47.00 | $2,016.77 | $3,766.77 |
Oct. 2020 | 3X $250.00 | $750.00 | 18.85X47.00 | $885.95 | $1,635.00 |
Nov. 2020 | 3X $250.00 | $750.00 | 15.80x47.00 | $742.60 | $1,492.60 |
Dec. 2020 | 5X $250.00 | $1,250.00 | 37.56x47.00 | $1,765.32 | $3,015.32 |
Total for Year | $30,411.39 |
Rejected loads by year
YEAR | Loads Rejected | Cost | Tons | Cost | Total |
2021 | 45 X $250 | $11,200.00 | 267 | $12,513.83 | $23,763.00 |
2020 | 55 X $250 | $13,750.00 | 342 | $16,074.00 | $29,824.00 |
2019 | 32 X $250 | $8,000.00 | 194 | $9,1880.00 | $17,118.00 |
2018 | 7 X $250 | $1,750.00 | 40 | $1,880.00 | $3,630,00 |
2017 | 3 X $250 | $750.00 | 21 | $987.00 | $1,737.00 |
2016 | 0 | 0 | 0 | 0 | |
2015 | 0 | 0 | 0 | 0 | |
Total Disposal 2015-2021 | $76,072.83 |
In September, the City amended health and sanitation ordinances to address the placement of non-recyclable material in trash bins, automated trash collection, rodent infestation and eradication and littering. The ordinances also address violations and fees including a fee for non-recyclable materials and trash placed in recycling containers.
Non-recyclable materials and trash placed within the blue recycling container may result in a fine of $50 per day.
Please recycle ONLY the following in your bin:
Paper, cardboard, and cartons
That's it—no other fiber products. For example, wood and textiles are made from natural fiber but they aren't paper, cardboard, or cartons, so they don't belong in your bin or cart. Paper and cardboard should be mostly clean and dry (a little grease on a pizza box is OK) and be flattened. Cartons must be emptied at a minimum and rinsed whenever possible. Place plastic tops back onto cartons prior to recycling.
No shredded paper, and no napkins, tissues or paper towels.
Metal cans, lids, and foil
That’s it—no other metal. For example, a metal frying pan is not a can, lid, or foil, so it doesn’t belong in your bin or cart. Containers must be empty at a minimum and rinsed whenever possible. Foil should be clean and bunched up.
Glass bottles and jars
That’s it—no other glass. For example, a drinking glass is not a bottle or jar, so it doesn’t belong in your bin or cart. Containers must be empty at a minimum and rinsed whenever possible. Remove metal tops from glass bottles and jars first, and recycle them separately.
Plastic containers
That’s it—no other plastic. For example, a plastic coat hanger is not a container, so it doesn’t belong in your bin or cart. Containers must be empty at a minimum and rinsed whenever possible. Place plastic tops back onto containers prior to recycling.
No foam containers, or plastic containers that once held flammable materials or oily chemicals like gasoline, motor oil, antifreeze, pesticides or herbicides.
No plastic bags, bags of bags, or recycling inside of bags!
Recyclables must arrive to our Materials Recycling Facility loose. Click here to learn more about Rhode Island's special program for recycling plastic bags and film.